From CFNews:
The number of conceptions to girls aged under 15, 15 and 16, by Government Office Region (GOR), 2007 (Provisional}
Region : Conceptions : Abortions : Births
England and Wales 2,278 1,481 797
North East 163 105 58
North West 321 210 111
Yorkshire and the Humber 276 174 102
East Midlands 181 117 64
West Midlands 236 153 59
London 327 223 104
South East 277 191 86
South West 189 115 74
Wales 124 68 56
Age 15
England and Wales 5,918 3,552 2,366
North East 368 201 167
North West 877 526 351
Yorkshire and the Humber 692 400 292
East Midlands 473 260 213
West Midlands 727 435 292
East 466 275 191
London 745 522 223
South East 747 467 280
South West 466 279 187
Wales 357 187 170
Age 16
England and Wales 13,554 6,858 6,696
North East 814 341 473
North West 2,043 1,027 1,016
Yorkshire and the Humber 1,509 694 815
East Midlands 1,101 512 589
West Midlands 1,609 770 839
East 1,164 602 562
London 1,803 1,158 645
South East 1,607 843 764
South West 1,126 578 548
Wales 778 333 445
[Parliamentary written answers]
England and Wales 5,918 3,552 2,366
North East 368 201 167
North West 877 526 351
Yorkshire and the Humber 692 400 292
East Midlands 473 260 213
West Midlands 727 435 292
East 466 275 191
London 745 522 223
South East 747 467 280
South West 466 279 187
Wales 357 187 170
Age 16
England and Wales 13,554 6,858 6,696
North East 814 341 473
North West 2,043 1,027 1,016
Yorkshire and the Humber 1,509 694 815
East Midlands 1,101 512 589
West Midlands 1,609 770 839
East 1,164 602 562
London 1,803 1,158 645
South East 1,607 843 764
South West 1,126 578 548
Wales 778 333 445
[Parliamentary written answers]
No comments:
Post a Comment